The 2011 - 2012 Touring Exhibition, featuring 34 art works created by 2010 award recipients, is touring galleries throughout Queensland until September 2012.
2011 - 2012 catalogue
758k
| Venue | Display | Gallery phone contact |
|---|---|---|
| 2012 | ||
| Grassland Art Gallery, Tambo | 6 April - 27 May | (07) 4621 6600 |
| Tableland Regional Gallery, Atherton | 15 June - 24 July | (07) 4091 5261 |
| Roma on Bungil Gallery | 15 August - 23 September | (07) 4624 0301 |
The 2012 - 2013 Touring Exhibition, featuring 33 art works created by 2011 award recipients, is touring galleries throughout Queensland until the end of 2013.
2012 - 2013 catalogue
925k
| Venue | Display | Gallery phone contact |
|---|---|---|
| 2012 | ||
| Queensland Art Gallery | 3 March - 3 June | (07) 3840 7303 |
| World Theatre Gallery, Charters Towers | 4 July - 17 August | (07) 4787 8472 |
| Caboolture Regional Gallery | 31 August - 28 October | (07) 5433 3710 |
| 2013 | ||
| Gympie Regional Gallery | 8 January - 2 March | (07) 5481 0732 |
| Toowoomba Regional Gallery | 30 March - 6 May | (07) 4688 6652 |
| ACU Gallery | 20 May - 14 June | (07) 3623 7217 |
| Emerald Art Gallery | 2 July - 31 July | 0421 351 475 |
| Gladstone Regional Art Gallery and Museum | 6 August - 15 September | (07) 4976 6766 |
| Umbrella Studio Contemporary Art, Townsville | 4 October - 10 November | (07) 4772 7817 |
| Bauhinia Bicentennial Gallery, Springsure | 14 November - 13 December | (07) 4981 4106 |
This page was last reviewed on 30 Apr 2012 at 10:09AM
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education, Training and Employment) 2008.