| Category | Name | School |
| Outstanding Teacher of Science | Mark Bateman | Beerwah State High School |
| Kent Campbell | Pomona State School | |
| Celia Canning | Kelvin Grove State College | |
| Peter Forbes | Kepnock State High School, Bundaberg | |
| Calie Gerhardy | Maroochydore State High School | |
| Adam Hooper | Edge Hill State School, Cairns | |
| Diane Mackenzie | Clairvaux MacKillop College, Upper Mt Gravatt | |
| Peter Robinson | Mirani State High School | |
| Debra Smith | Centenary State High School | |
| Colleen Vieritz | Caloundra State High School | |
| Outstanding Senior Science Student | Sarah Ayles | The Glennie School, Toowoomba |
| Michael Coghlan | Miami State High School | |
| Ellen Jones | St Andrew's Anglican College (Peregian Springs) | |
| Laura Koefler | Gladstone State High School | |
| Jennifer Mann | Miami State High School | |
| Raamvi Vivek | Kirwan State High School, Townsville | |
| Outstanding Science Operations Officer | Amanda Furnell | Townsville Central State School |
| Peta Perry | Craigslea State High School |
| Category | Organisation | |
| Science Education Partnership | Ergon Energy | |
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education and Training) 2009.