| Commencement date | June 2004 |
| Appoint Advisory Committee | June 2004 — July 2004 |
| Review literature: Inquiry 1 | June 2004 — October 2006 |
| Map community: Inquiry 2 | July 2004 — October 2004 |
| Map schools: Inquiry 2 | July 2004 — January 2005 |
| Map system/sectors: Inquiry 3 | July 2004 — October 2004 |
| Interim report 1 | 30 September 2004 |
| Case study visits: Inquiry 4 | February 2005 — February 2006 |
| Analysis of data | August 2004 — October 2006 |
| Interim report 2 | 31 March 2005 |
| Cross-disciplinary analysis | July 2005 — July 2006 |
| Interim report 3 | 30 September 2005 |
| Interim report 4 | 30 April 2006 |
| Final report | Early 2007 |
The Australian Government is funding the research under the States Grants (Primary and Secondary Education Assistance) Act 2000.
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education, Training and Employment) 2004.