The School Grant provides assistance to state schools in meeting recurrent operating costs.
This grant can generally be used in a way that best meets the local educational needs of students. Key expenses to be met from these funds include:
Ongoing.
Future directions for school based management in Queensland state schools - Education Queensland 1998.
Planning and Budgeting in Schools, Department of Education Queensland, 1994.
Information Statement No. 118 - Supplement to Education Office Gazette, 14 October 1988.
State School, State High School, Campus, State Special School, Centre for Continuing Secondary Education, Community School.
Special Educatioon Program (SEP).
Secondary Department.
A formula-generated cash grant calculated for each semester using semester data and paid to host schools.
| Payment | During Month of | Proportion of Allocation Paid | Enrolments |
|---|---|---|---|
| Semester 1 Payment 1 | February | 80% of estimated Semester 1 allocation | July Census |
| Semester 1 Payment 2 | April | balance of actual Semester 1 allocation | February enrolment |
| Semester 2 Payment 1 | July | 80% of estimated Semester 2 allocation | February enrolment |
| Semester 2 Payment 2 | October | balance of actual Semester 2 allocation | July Census |
State Primary School (State School, Community School)
[Base + per student rate x enrolment] x School Grant Index.
State High School and Secondary Department / Campus
[(Base + (enrolment up to 300) x 1st 300 rate + (enrolment in excess of 300) x 300 plus rate + (enrolment in years 10-12) x years 10-12 rate] x School Grant Index.
[Base 1 + (professional staff rate x number of professional staff)] x School Grant Index.
[(Base 2 + (professional staff rate x number of professional staff) + (per student rate x no of students aged 15 and over)] x School Grant Index.
(Per Spec teacher rate x number of teachers) x School Grant Index.
(Per spec teacher rate x number of teachers) x School Grant Index.
| Centres | Base | + Per student (FTE) | Per Professional staff (EPO, Nurse) |
|---|---|---|---|
| State Primary School | $11,080 | $100.50 yrs P-7 enrol | N/A |
| State Primary School with Pre-Prep Programme | $12,080 | $100.50 yrs Pre-Prep-7 | N/A |
| State High School and Secondary Department/Campus | $20,160 | $156 for enrol up to 300 $101 for enrol over 300 $50 for enrol in yrs 10-12 | N/A |
| Special School (no students aged 15+) | $4230 | N/A | $3,000 |
| Special School (with students aged 15+) | $6230 | $50 for students aged 15 and over | $3,000 |
| N.B. All rates above are per annum | |||
| Centres | Base | + Per student (FTE) | Per Teacher |
|---|---|---|---|
| SEP with HOSE | N/A | N/A | $2860 |
| SEP without HOSE | N/A | N/A | $2860 |
| N.B. All rates above are per annum | |||
| Data Required | Data Source | Time Collected |
|---|---|---|
| Enrolments | School Management System (SMS) maintained by schools | February, July |
| School Grant Index | Centre Information System (CIS) field maintained by School Financial Services | As required |
| Freight Index | Centre Information System (CIS) field maintained by School Financial Services | As required |
| Professional Staff Numbers | Specialist Support Staff collection spreadsheet | April, October |
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education, Training and the Arts) 2002.