Under the Primary Schools for the 21st Century element of the Building the Education Revolution program, the Australian Government has outlined its priority to building new libraries.
There is some flexibility for primary schools (including P-12 and special schools) that have existing library facilities to apply for a lower Australian Government priority.
All Queensland state schools will need to ensure that existing library facilities meet the state's minimum requirements for school size, based on full-time equivalents (FTEs) as outlined below.
School size is 100 to 400 FTEs
| School Size: 100 to 400 FTEs Library (Resource Information Centre) minimum requirements | ||||
| Resource Centre Functional Space | Unit Area | Number Required Stage | Enclosed Functional Area (m2) | Unenclosed Functional Area (m2) |
| Entry Point | 18 | 1 | 18 | |
| Control, Processing and Display Area/Library work room | 30 | 1 | 30 | |
| Office " Resource Services Manager | 12 | 1 | 12 | |
| Resource Collection & Catalogue Area | 80 | 1 | 80 | |
| Central Print Station | 5 | 1 | 5 | |
| Seminar Room | 25 | 1 | 25 | |
| MultiMedia room | 25 | 1 | 25 | |
| Junior Learning Area | 50 | 1 | 50 | |
| Toilet - Self Help unisex | 5 | 1 WC | 5 | |
| Cleaner Store | 1 | 1 | 1 | |
| Outdoor Learning Area | 45 | 45 | ||
| TOTAL AREA Stage 1 | 233 | 63 | ||
| Note: Space allocation meterage overrides indicative plan meterage. The above allocations are target areas and need to be considered in conjunction with the facilities already available. | ||||
| School Size: 401+ FTEs Library (Resource Information Centre) minimum requirements | ||||
| Resource Centre Functional Space | Unit Area | Number Required Stage | Enclosed Functional Area (m2) | Unenclosed Functional Area (m2) |
| Entry Point | 18 | 1 | 18 | |
| Control, Processing and Display Area | 17 | 1 | 17 | |
| Library Work Room/ Resource Store/ Reading Texts | 40 | 1 | 40 | |
| Office " Resource Services Manager | 12 | 1 | 12 | |
| Resource Collection & Catalogue Area | 120 | 1 | 120 | |
| Computer Cluster Area | 25 | 1 | 25 | |
| Central Print Station | 5 | 1 | 5 | |
| Seminar Room | 25 | 1 | 25 | |
| MultiMedia Annex | 25 | 1 | 25 | |
| Video/Audio Recording Annex | 12 | 1 | 12 | |
| Junior Learning Area | 50 | 1 | 50 | |
| IT Help Desk/ Workshop | 12 | 1 | 12 | |
| Server and Data Room | 8 | 1 | 8 | |
| Toilet - Self Help unisex | 5 | 1 WC | 5 | |
| Cleaner Store | 1 | 1 | 1 | |
| Outdoor Learning Area | 45 | 45 | ||
| TOTAL AREA Stage 1 | 357 | 63 | ||
| Note: Space allocation meterage overrides indicative plan meterage. The above allocations are target areas and need to be considered in conjunction with the facilities already available. | ||||
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education, Training and Employment) 2005-2012.