To suggest additions or changes to this list please contact us.
Key:
EDU - State education facility
NSS - Non-state facility
* - Refer to clarification note for this school on opening and closing dates of Queensland schools.
2009 | 2010 | 2011 | 2012 | 2013
| Name of school | Type | Opening date | Closing date | Anniversary |
|---|---|---|---|---|
| Allies Creek State School | EDU | 1/01/1935 | 2/05/1980 | 75 |
| Anakie State School | EDU | 27/07/1885 | 125 | |
| Autism Therapy & Education Centre (Mount Crosby) | NSS | 1/03/1985 | 5/06/2003 | 25 |
| Autistic Children's Therapy Centre (Mount Crosby) | NSS | 1/03/1985 | 25 | |
| Barrett Adolescent Centre Special School | EDU | 29/01/1985 | 25 | |
| Beardmore State School | EDU | 29/08/1960 | 12/12/1997 | 50 |
| Bedourie State School | EDU | 16/05/1960 | 50 | |
| Benarkin State School | EDU | 4/07/1910 | 100 | |
| Benowa State School | EDU | 21/09/1885 | 125 | |
| Bollon State School | EDU | 27/07/1885 | 125 | |
| Broadbeach State School | EDU | 16/05/1960 | 50 | |
| Browns Plains State High School | EDU | 29/01/1985 | 25 | |
| Bucasia State School | EDU | 29/01/1985 | 25 | |
| Calamvale Special School | EDU | 29/01/1985 | 25 | |
| Chenrzig Institute (Eudlo) | NSS | 29/01/1985 | 12/12/1986 | 25 |
| Coalstoun Lakes State School | EDU | 25/07/1910 | 100 | |
| Coconut Island State School | EDU | 29/01/1985 | 25 | |
| Coolum State High School | EDU | 29/01/1985 | 25 | |
| Coorparoo State Infants School | EDU | 29/08/1960 | 13/07/1987 | 50 |
| Corinda State High School | EDU | 25/01/1960 | 50 | |
| Darnley Island State School | EDU | 29/01/1985 | 25 | |
| Dauan Island State School | EDU | 29/01/1985 | 25 | |
| Ellangowan State School | EDU | 12/08/1885 | 31/12/1967 | 125 |
| Emmanuel College (Carrara) | NSS | 30/01/1985 | 25 | |
| Federal State School | EDU | 14/02/1910 | 100 | |
| Foresthome State School | EDU | 26/11/1935 | 15/03/1993 | 75 |
| Glass House Mountains State School | EDU | 31/10/1910 | 100 | |
| Glennie Heights State School | EDU | 25/01/1960 | 50 | |
| Greycliffe State School | EDU | 11/11/1935 | 17/12/1993 | 75 |
| Gumdale State School | EDU | 26/08/1935 | 75 | |
| Gympie South State School | EDU | 4/07/1910 | 100 | |
| Inala West State School | EDU | 25/01/1960 | 50 | |
| Ingham State School | EDU | 4/05/1885 | 125 | |
| Ithaca Creek State School | EDU | 28/09/1885 | 125 | |
| Karalee State School | EDU | 29/01/1985 | 25 | |
| Kimberley Park State School | EDU | 29/01/1985 | 25 | |
| Kippa-Ring State School | EDU | 25/01/1960 | 50 | |
| Kubin State School | EDU | 29/01/1985 | 25 | |
| Laidley State High School | EDU | 29/01/1985 | 25 | |
| Lawgi State School | EDU | 00/09/1935 | 13/03/1964 | 75 |
| Mabuiag Island State School | EDU | 29/01/1985 | 25 | |
| Maidavale State School | EDU | 27/04/1910 | 100 | |
| Malu Kiwai State School | EDU | 29/01/1985 | 25 | |
| Manly State School | EDU | 4/07/1910 | 100 | |
| Mardale State School | EDU | 00/09/1935 | 13/03/1964 | 75 |
| Mareeba State High School | EDU | 25/01/1960 | 50 | |
| Marshall Road State School | EDU | 25/01/1960 | 50 | |
| Mer State School | EDU | 29/01/1985 | 25 | |
| Mount Gravatt State High School | EDU | 25/01/1960 | 50 | |
| Mount Isa Catholic High School | NSS | 1/01/1985 | 25 | |
| Mount Murchison State School | EDU | 24/04/1935 | 75 | |
| Mount Sylvia State School | EDU | 13/04/1885 | 125 | |
| Mount Tully Community School (Severnlea) | NSS | 23/02/1985 | 31/12/1994 | 25 |
| Narangba State School | EDU | 27/01/1910 | 100 | |
| Nashville State School | EDU | 25/01/1960 | 50 | |
| North Arm State School | EDU | 27/07/1885 | 125 | |
| Northside Christian College | NSS | 28/01/1985 | 25 | |
| Oakenden State School | EDU | 14/11/1910 | 100 | |
| Our Lady's College (Longreach) | NSS | 1/01/1985 | 25 | |
| Pentland State School | EDU | 11/05/1885 | 125 | |
| Petford State School | EDU | 5/08/1935 | 15/12/1995 | 75 |
| Prospect Creek State School | EDU | 2/10/1935 | 1950 | 75 |
| Red Hill State School | EDU | 29/01/1985 | 13/12/1985 | 25 |
| Rocklea State School | EDU | 29/09/1885 | 125 | |
| Saibai Island State School | EDU | 29/01/1985 | 25 | |
| Sandgate Special School | EDU | 26/04/1960 | 15/12/1995 | 50 |
| Seaforth State School | EDU | 24/04/1935 | 75 | |
| Seven Hills State School | EDU | 25/01/1960 | 50 | |
| Southbrook Central State School | EDU | 31/10/1910 | 100 | |
| Southside Christian College (Salisbury) | NSS | 15/04/1985 | 25 | |
| St Andrews Catholic Primary School (Ferny Grove) | NSS | 21/07/1985 | 25 | |
| St Francis Xavier Catholic Primary School (Mackay) | NSS | 4/02/1935 | 75 | |
| St Francis Xavier's School (Goodna) | NSS | 1/01/1910 | 100 | |
| St Joseph's Primary School (Mount Isa) | NSS | 29/01/1985 | 25 | |
| St Kierans Primary School (Mount Isa) | NSS | 4/02/1985 | 25 | |
| St Kieran's School (Brighton) | NSS | 2/02/1960 | 50 | |
| St Michael's College (Carrara) | NSS | 4/02/1985 | 25 | |
| St Paul's Lutheran Primary School (Caboolture) | NSS | 11/02/1985 | 25 | |
| St Pauls State School | EDU | 29/01/1985 | 25 | |
| Stephen Island State School | EDU | 29/01/1985 | 25 | |
| Swayneville State School | EDU | 26/08/1935 | 75 | |
| The Gap State High School | EDU | 25/01/1960 | 50 | |
| The Hall State School | EDU | 17/01/1910 | 100 | |
| The Kooralbyn International School | NSS | 30/01/1985 | 25 | |
| Thornlands State School | EDU | 1/11/1910 | 100 | |
| Thursday Island State School | EDU | 13/07/1885 | 125 | |
| Toowoomba Special School | EDU | 25/01/1960 | 12/12/1997 | 50 |
| Trinity Bay State High School | EDU | 25/01/1960 | 50 | |
| Trinity College (Gladstone) | NSS | 10/05/1985 | 25 | |
| Vienna Woods State School | EDU | 29/01/1985 | 25 | |
| Warraber Island State School | EDU | 29/01/1985 | 25 | |
| Warrill View State School | EDU | 15/09/1910 | 100 | |
| Westbrook State School | EDU | 09/02/1910 | 06/07/1969 | 100 |
| Winton State School | EDU | 10/08/1885 | 125 | |
| Woombye State School | EDU | 17/08/1885 | 125 | |
| Woree State High School | EDU | 29/01/1985 | 25 | |
| Yam Island State School | EDU | 29/01/1985 | 25 | |
| Yeppoon State School | EDU | 4/05/1885 | 125 | |
| Yeronga State High School | EDU | 25/01/1960 | 50 | |
| Yorke Island State School | EDU | 29/01/1985 | 25 |
Last updated: January 2009
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education and Training) 2008.