To suggest additions or changes to this list please contact us.
Key:
EDU - State education facility
NSS - Non-state facility
* - Refer to clarification note for this school on opening and closing dates of Queensland schools.
2009 | 2010 | 2011 | 2012 | 2013
| Name of school | Type | Opening date | Closing date | Anniversary |
|---|---|---|---|---|
| Aboriginal & Islander Independent Community School | NSS | 1/01/1986 | 25 | |
| Alexandra Bay State School | EDU | 1/06/1986 | 25 | |
| Alkira Special School | EDU | 1/01/1986 | 2/01/1986 | 25 |
| All Hallows' School (Brisbane) | NSS | 1/11/1861 | 150 | |
| Alloway State School | EDU | 1/02/1886 | 125 | |
| Alpha State School | EDU | 30/08/1886 | 125 | |
| Applethorpe State School | EDU | 14/09/1911 | 100 | |
| Aratula State School | EDU | 29/05/1911 | 100 | |
| Arlene Special School | EDU | 1/01/1986 | 2/01/1986 | 25 |
| Ayr State School | EDU | 15/11/1886 | 125 | |
| Barlow Special School | EDU | 1/01/1986 | 2/01/1986 | 25 |
| Barmoya East State School | EDU | 31/08/1911 | 4/07/1969 | 100 |
| Beachmere State School | EDU | 28/01/1986 | 25 | |
| Benair State School | EDU | 31/07/1911 | 9/12/1977 | 100 |
| Benaraby State School | EDU | 12/07/1886 | 125 | |
| Birralee Special School | EDU | 1/01/1986 | 28/07/1986 | 25 |
| Bohlevale State School | EDU | 20/11/1911 | 100 | |
| Bowen Hills Special School | EDU | 1/01/1986 | 11/12/1987 | 25 |
| Bowen State High School | EDU | 23/01/1961 | 50 | |
| Boys' Town (Beaudesert) | NSS | 1/01/1961 | 29/12/2004 | 50 |
| Bright Horizons Special School | EDU | 1/01/1986 | 9/12/1988 | 25 |
| Bundaberg East State School | EDU | 1/07/1886 | 125 | |
| Burke Park Special School | EDU | 1/01/1986 | 11/12/1987 | 25 |
| Caboolture State High School | EDU | 23/01/1961 | 50 | |
| Capricorn Special School | EDU | 1/01/1986 | 9/12/1988 | 25 |
| Carawatha Special School | EDU | 1/01/1986 | 9/12/1988 | 25 |
| Caringa Special School | EDU | 1/01/1986 | 11/12/1987 | 25 |
| Charleville State High School | EDU | 23/01/1961 | 50 | |
| Claremont Special School | EDU | 1/01/1986 | 25 | |
| Clearview Special School | EDU | 1/01/1986 | 11/12/1987 | 25 |
| Cloyna State School | EDU | 20/02/1911 | 100 | |
| Collingwood Park State School | EDU | 28/01/1986 | 25 | |
| Collinsville State High School | EDU | 28/01/1986 | 25 | |
| Cooinda Special School | EDU | 1/01/1986 | 9/12/1988 | 25 |
| Coombabah State High School | EDU | 28/01/1986 | 25 | |
| Dalby State School | EDU | 1/06/1861 | 150 | |
| Daradgee State School | EDU | 10/07/1911 | 14/12/1984 | 100 |
| Duchess State School | EDU | 17/07/1911 | 10/06/1983 | 100 |
| Dutton Park Special School | EDU | 28/01/1936 | 16/12/1994 | 75 |
| Emmanuel College (Manunda) | NSS | 29/01/1986 | 25 | |
| Endeavour Special School | EDU | 1/01/1986 | 9/12/1988 | 25 |
| Everton Park State High School | EDU | 23/01/1961 | 50 | |
| Flagstone Creek State School | EDU | 18/01/1886 | 125 | |
| Fortitude Valley State School | EDU | 1/10/1861* | 150 | |
| Geebung Special School | EDU | 1/01/1986 | 25 | |
| Gladstone Central State School | EDU | 01/04/1861 | 150 | |
| Good Shepherd Lutheran College | NSS | 28/01/1986 | 25 | |
| Gundiah State School | EDU | 18/01/1886 | 125 | |
| Hamewith Special School | EDU | 1/01/1986 | 15/12/1989 | 25 |
| Hamilton Island State School | EDU | 28/01/1986 | 25 | |
| Harristown State School | EDU | 4/09/1911 | 100 | |
| Hervey Bay Special School | EDU | 1/01/1986 | 25 | |
| Ingoldsby State School | EDU | 19/04/1886 | 9/08/1974 | 125 |
| Innisfail East State School | EDU | 3/02/1936 | 75 | |
| Ipswich Central Boy's State School | EDU | 1/08/1861 | 31/12/1973 | 150 |
| Ipswich West State School | EDU | 1/08/1861 | 150 | |
| Iredale State School | EDU | 17/08/1886 | 12/12/1975 | 125 |
| Irvinebank State School | EDU | 27/09/1886 | 125 | |
| Isis District State High School | EDU | 23/01/1961 | 50 | |
| Julia Creek State School | EDU | 30/08/1911 | 100 | |
| Kairi State School | EDU | 24/07/1911 | 100 | |
| Kawana Waters State High School | EDU | 28/01/1986 | 25 | |
| Kelso State School | EDU | 28/01/1986 | 25 | |
| Kelvin Grove State High School | EDU | 23/01/1961 | 31/12/2001 | 50 |
| Kingsthorpe State School | EDU | 10/07/1911 | 100 | |
| Kurwongbah State School | EDU | 28/01/1986 | 25 | |
| Lochington State School | EDU | 23/01/1861 | 14/12/1979 | 150 |
| Lockyer District State High School | EDU | 23/01/1961 | 50 | |
| Machine Creek State School | EDU | 27/07/1911 | 10/07/1970 | 100 |
| MacLeay Island State School | EDU | 28/01/1986 | 25 | |
| Malanda State High School | EDU | 23/01/1961 | 50 | |
| Malbon State School | EDU | 07/11/1911 | 08/08/1969 | 100 |
| Mannuem Creek State School | EDU | 12/06/1911 | 9/12/1983 | 100 |
| Marian State School | EDU | 15/11/1886 | 125 | |
| Maryborough State High School | EDU | 28/01/1936 | 75 | |
| Maryborough West State School | EDU | 1/07/1886 | 125 | |
| Miallo State School | EDU | 2/10/1911 | 100 | |
| Milford State School | EDU | 12/04/1886 | 14/12/1984 | 125 |
| Monogorilby State School | EDU | 25/08/1936 | 75 | |
| Moorlands State School | EDU | 15/02/1886 | 31/10/1975 | 125 |
| Mother of Good Counsel School (Cairns North) | NSS | 29/03/1936 | 75 | |
| Mount Berryman State School | EDU | 25/05/1886 | 27/05/1977 | 125 |
| Mount Gravatt West Special School | EDU | 28/07/1986 | 25 | |
| Mount Whitestone State School | EDU | 22/03/1886 | 125 | |
| Muckadilla State School | EDU | 25/01/1886 | 125 | |
| Nambour State Infants School | EDU | 23/01/1961 | 12/12/1980 | 50 |
| Nerang State High School | EDU | 28/01/1986 | 25 | |
| Newman Special School | EDU | 1/01/1986 | 9/12/1988 | 25 |
| Northview State School | EDU | 28/01/1986 | 25 | |
| Nulla Creek State School | EDU | 22/06/1936 | 1947 | 75 |
| Orana Special School | EDU | 1/01/1986 | 11/12/1987 | 25 |
| Our Lady of the Rosary School (Kenmore) | NSS | 1/01/1961 | 50 | |
| Our Lady of the Sacred Heart School (Thursday Island) | NSS | 28/07/1886 | 125 | |
| Peeramon State School | EDU | 1911 | 1959 | 100 |
| Pine Rivers Special School | EDU | 7/04/1986 | 25 | |
| Pioneer State High School | EDU | 28/01/1986 | 25 | |
| Rainbow Beach State School | EDU | 28/01/1986 | 25 | |
| Red Hill Special School | EDU | 28/01/1986 | 25 | |
| Runcorn State High School | EDU | 28/01/1986 | 25 | |
| San Sisto College (Carina) | NSS | 1/01/1961 | 50 | |
| Springbrook State School | EDU | 26/04/1911 | 100 | |
| St Ambrose's Primary School (Newmarket) | NSS | 5/07/1936 | 75 | |
| St John Bosco's School (Collinsville) | NSS | 1/09/1936 | 75 | |
| St Joseph's School (Mackay) | NSS | 1/08/1936 | 75 | |
| St Mary's College (Woree) | NSS | 1/01/1986 | 25 | |
| St Mary's School (Goondiwindi) | NSS | 1/01/1911 | 100 | |
| St Paul's School (Bald Hills) | NSS | 1/01/1961 | 50 | |
| St Thomas More's School (Toowoomba) | NSS | 23/01/1961 | 50 | |
| Stafford State School | EDU | 25/05/1886 | 125 | |
| Stanthorpe State High School | EDU | 23/01/1961 | 50 | |
| Strathpine State School | EDU | 16/01/1911 | 100 | |
| Sunnybank Special School | EDU | 1/01/1986 | 25 | |
| Sylvania Special School | EDU | 1/01/1986 | 9/12/1988 | 25 |
| Tamariki Special School | EDU | 1/01/1986 | 9/12/1988 | 25 |
| Thallon State School | EDU | 24/07/1911 | 100 | |
| Toowoomba Preparatory School (The) | NSS | 31/01/1911 | 100 | |
| Upper Barron State School | EDU | 31/01/1911 | 100 | |
| Wandoan State School | EDU | 30/10/1911 | 100 | |
| Warrawee Special School | EDU | 1/01/1986 | 2/01/1986 | 25 |
| Woodview State School | EDU | 3/05/1886 | 31/12/1974 | 125 |
| Yalebone School | EDU | 11/07/1911 | August 1925 | 100 |
| Yugumbir State School | EDU | 28/01/1986 | 25 |
Last updated: February 2009
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education and Training) 2008.