To suggest additions or changes to this list please contact us.
Key:
EDU - State education facility
NSS - Non-state facility
* - Refer to clarification note for this school on opening and closing dates of Queensland schools.
2009 | 2010 | 2011 | 2012 | 2013
| Name of school | Type | Opening date | Closing date | Anniversary |
|---|---|---|---|---|
| Airdmillan State School | EDU | 30/01/1912 | 12/12/1986 | 100 |
| Alexandra Hills State High School | EDU | 27/01/1987 | 25 | |
| All Saints Anglican School (Merrimac) | NSS | 28/01/1987 | 25 | |
| Amberley State School | EDU | 22/05/1862 | 150 | |
| Anglican Church Grammar School | NSS | 8/02/1912 | 100 | |
| Ashwell State School | EDU | 8/11/1887 | 125 | |
| Ayr State High School | EDU | 1/03/1937 | 75 | |
| Bald Ridge School | EDU | 17/06/1912 | 1926 | 100 |
| Barakula State School | EDU | 25/07/1912 | 31/12/1982 | 100 |
| Barcaldine State School | EDU | 4/07/1887 | 125 | |
| Belgian Gardens State School | EDU | 4/07/1887 | 125 | |
| Berat State School | EDU | 15/06/1887 | 09/10/1944 | 125 |
| Blackstone State School | EDU | 17/01/1887 | 125 | |
| Bokarina State School | EDU | 27/01/1987 | 25 | |
| Boney Creek School | EDU | June 1912 | 28/02/1922 | 100 |
| Bray Park State High School | EDU | 27/01/1987 | 25 | |
| Bundaberg State High School | EDU | 22/01/1912 | 100 | |
| Burrowes State School | EDU | 27/01/1987 | 25 | |
| Caningeraba State School | EDU | 27/01/1987 | 25 | |
| Canterbury College (Waterford) | NSS | 2/02/1987 | 25 | |
| Charters Towers School of Distance Education | EDU | 27/01/1987 | 25 | |
| Charters Towers State High School | EDU | 22/01/1912 | 100 | |
| Christ the King School (Graceville) | NSS | 24/01/1937 | 75 | |
| Cleveland District State High School | EDU | 30/01/1962 | 50 | |
| Cobba-da-mana School | EDU | 01/01/1912 | 1965 | 100 |
| Cobba-da-mana State School | EDU | 01/01/1912 | 1965 | 100 |
| Conondale State School | EDU | 30/09/1912 | 100 | |
| Coominya State School | EDU | 17/09/1912 | 100 | |
| Dalrymple Creek Provisional School | EDU | 15/06/1887 | 09/10/1944 | 125 |
| Dalrymple Heights Provisional School | EDU | 08/06/1937 | 13/09/1959 | 75 |
| Darra-Jindalee Catholic School | NSS | 5/04/1937 | 75 | |
| Elliott Heads State School | EDU | 22/07/1912 | 100 | |
| Forest Plains State School | EDU | 15/06/1887 | 09/10/1944 | 125 |
| Fortune's Crossing School | EDU | June-July 1912 | 28/01/1929 | 100 |
| Glen Aplin State School | EDU | 04/08/1887 | 125 | |
| Glenella State School | EDU | 01/04/1912 | 100 | |
| Goomeri State School | EDU | 5/02/1912 | 100 | |
| Gympie State High School | EDU | 29/01/1912 | 100 | |
| Haden State School | EDU | 20/05/1912 | 100 | |
| Hambledon State School | EDU | 4/04/1887 | 125 | |
| Hampden State School | EDU | 9/05/1887 | 125 | |
| Hendra Centre for Continuing Secondary Education | EDU | 2/02/1987 | 25 | |
| Hillbrook Anglican School (Enoggera) | NSS | 1/01/1987 | 25 | |
| Holy Cross School (Smithfield) | NSS | 28/01/1987 | 25 | |
| Holy Spirit School (New Farm) | NSS | 1/06/1937 | 75 | |
| Hopeland State School | EDU | 8/02/1937 | 75 | |
| Inala State High School | EDU | 30/01/1962 | 15/12/1995 | 50 |
| Innisfail State School | EDU | 18/07/1887 | 125 | |
| Jandowae State School | EDU | 28/03/1887 | 125 | |
| Kewarra State Special School | EDU | 21/02/1987 | 10/02/2002 | 25 |
| Kingston State School | EDU | 8/07/1912 | 100 | |
| Kolbe College (Petrie) | NSS | 1/01/1987 | 25 | |
| Kulara State School | EDU | 1912 | 1958 | 100 |
| Kuluin State School | EDU | 27/01/1987 | 25 | |
| Kureen State School | EDU | 1912 | 1958 | 100 |
| Leyburn State School | EDU | 13/01/1862 | 150 | |
| Longreach School of Distance Education | EDU | 27/01/1987 | 25 | |
| Mackay State High School | EDU | 5/02/1912 | 100 | |
| Maleny State High School | EDU | 27/01/1987 | 25 | |
| Marsden State High School | EDU | 27/01/1987 | 25 | |
| Maryborough Central State School | EDU | 10/03/1862 | 150 | |
| Mercy College (Mackay) | NSS | 1/01/1987 | 25 | |
| Middle Park State School | EDU | 27/01/1987 | 25 | |
| Moonie State School | EDU | 14/05/1962 | 50 | |
| Morven State School | EDU | 24/09/1887 | 125 | |
| Mount Morgan Central State School | EDU | 16/05/1887 | 125 | |
| Mount Morgan State High School | EDU | 22/01/1912 | 100 | |
| Mundingburra Special School | EDU | 27/01/1987 | 31/12/2001 | 25 |
| Murray's Bridge State School | EDU | 1/06/1937 | 75 | |
| Newstead Special School | EDU | 25/01/1962 | 13/12/1996 | 50 |
| Old Yarranlea State School | EDU | 27/01/1987 | 25 | |
| Our Lady Help of Christians School (Hendra) | NSS | 1/01/1937 | 75 | |
| Oxenford State School | EDU | 27/01/1987 | 25 | |
| Queen of Apostles Primary School (Stafford) | NSS | 30/01/1962 | 50 | |
| Range Convent High School (Woorabinda) | NSS | 27/01/1987 | 31/12/1990 | 25 |
| Rathdowney State School | EDU | 14/05/1912 | 100 | |
| Ravenshoe State School | EDU | 5/02/1912 | 100 | |
| Redbank Plains State High School | EDU | 27/01/1987 | 25 | |
| Rockhampton Central State School | EDU | 1862 | 1962 | 150 |
| Roma Middle School | EDU | 1/01/1987 | 31/12/2005 | 25 |
| Ryeford State School | EDU | 8/11/1937 | 75 | |
| Samford Valley Steiner School | NSS | 18/02/1987 | 25 | |
| St Agnes' School (Mount Gravatt) | NSS | 1/01/1962 | 50 | |
| St Augustine's School (Currumbin Waters) | NSS | 27/01/1987 | 25 | |
| St Columba's School (Dalby) | NSS | 8/08/1887 | 125 | |
| St Francis Primary School (Ayr) | NSS | 1/01/1912 | 100 | |
| St Hilda's School (Southport) | NSS | 1/01/1912 | 100 | |
| St Joseph's School (Barcaldine) | NSS | 21/10/1962 | 50 | |
| St Joseph's School (Murgon) | NSS | 27/02/1937 | 75 | |
| St Mary's School (Laidley) | NSS | 1/01/1912 | 100 | |
| St Patrick's Primary School (Bundaberg) | NSS | 1/01/1937 | 75 | |
| St Patrick's Primary School (Nanango) | NSS | 28/04/1912 | 100 | |
| St Sebastian's Primary School (Yeronga) | NSS | 25/01/1937 | 75 | |
| Tara State School | EDU | 21/08/1912 | 100 | |
| Texas State School | EDU | 6/06/1887 | 125 | |
| The Gap State School | EDU | 22/01/1912 | 100 | |
| Thuringowa State High School | EDU | 27/01/1987 | 25 | |
| Toowoomba East State School | EDU | 17/01/1887 | 125 | |
| Torbanlea State School | EDU | 26/09/1887 | 125 | |
| Townsville West State School | EDU | 21/03/1887 | 125 | |
| Trinity Lutheran College (Ashmore) | NSS | 28/01/1987 | 31/12/2001 | 25 |
| Waraburra State School | EDU | 27/01/1987 | 25 | |
| Warwick State High School | EDU | 22/01/1912 | 100 | |
| Wellington Point State School | EDU | 9/05/1887 | 125 | |
| Westmar State School | EDU | 7/03/1962 | 50 | |
| William Duncan State School | EDU | 27/01/1987 | 25 | |
| Withcott State School | EDU | 6/08/1912 | 100 | |
| Wulguru State School | EDU | 30/01/1962 | 50 | |
| Yelarbon State School | EDU | 16/07/1912 | 100 |
Last updated: January 2009
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education and Training) 2008.