To suggest additions or changes to this list please contact us.
Key:
EDU - State education facility
NSS - Non-state facility
* - Refer to clarification note for this school on opening and closing dates of Queensland schools.
2009 | 2010 | 2011 | 2012 | 2013
| Name of school | Type | Opening date | Closing date | Anniversary |
|---|---|---|---|---|
| Aspley East State School | EDU | 29/01/1963 | 50 | |
| Aspley State High School | EDU | 29/01/1963 | 50 | |
| Bajool State School | EDU | 12/03/1888 | 125 | |
| Beaudesert State High School | EDU | 29/01/1963 | 50 | |
| Beenleigh State High School | EDU | 29/01/1963 | 50 | |
| Beerwah State School | EDU | 26/11/1888 | 125 | |
| Biloela State High School | EDU | 29/01/1963 | 50 | |
| Binjour Plateau State School | EDU | 15/09/1913 | 100 | |
| Black Mountain State School | EDU | 21/07/1913 | 31/12/1961 | 100 |
| Brandon State School | EDU | 9/04/1888 | 125 | |
| Burketown State School | EDU | 26/04/1888 | 125 | |
| Butchers Creek State School | EDU | 6/10/1913 | 100 | |
| Byrnestown Central State School | EDU | 20/05/1913 | 31/12/1970 | 100 |
| Chinchilla State High School | EDU | 29/01/1963 | 50 | |
| Condamine State School | EDU | 1/01/1863 | 150 | |
| Coorparoo State High School | EDU | 29/01/1963 | 50 | |
| Eulo State School | EDU | 7/05/1888 | 125 | |
| Forsayth State School | EDU | 1/06/1963 | 50 | |
| Gayndah State High School | EDU | 29/01/1963 | 50 | |
| Gayndah State School | EDU | 12/10/1863 | 150 | |
| Gumlu State School | EDU | 13/10/1913 | 100 | |
| Hendra State High School | EDU | 29/01/1963 | 50 | |
| Ipswich Grammar School | NSS | 25/09/1863 | 150 | |
| Jericho State School | EDU | 20/02/1888 | 125 | |
| Jimna State School | EDU | 2/06/1913 | 100 | |
| Joskeleigh State School | EDU | 28/10/1913 | 29/04/1985 | 100 |
| Junction Park State School | EDU | 30/04/1888 | 125 | |
| Kindon State School | EDU | 29/01/1963 | 50 | |
| Malakoff Road State School | EDU | 2/12/1913 | 1965 | 100 |
| Malanda State School | EDU | 4/08/1913 | 100 | |
| Maryvale State School | EDU | 21/04/1913 | 100 | |
| McDonnell Creek State School | EDU | 22/09/1913 | 100 | |
| Mda Noosa Grammar School | NSS | 25/01/1988 | 31/12/1988 | 25 |
| Merragallan State School | EDU | 14/07/1913 | 31/05/1935 | 100 |
| Miami State High School | EDU | 29/01/1963 | 50 | |
| Middlemount State High School | EDU | 25/01/1988 | 31/12/2000 | 25 |
| Milman State School | EDU | 11/08/1913 | 100 | |
| Mount Alford State School | EDU | 4/04/1888 | 125 | |
| Mount Fox State School | EDU | 12/02/1938 | 75 | |
| Mount Gordon State School | EDU | 1/01/1913 | 4/04/1985 | 100 |
| Mundowran State School | EDU | 26/03/1913 | 1960 | 100 |
| Mundubbera State School | EDU | 7/11/1913 | 100 | |
| Musgrave Hill State School | EDU | 29/01/1963 | 50 | |
| Narbethong State Special School | EDU | 4/02/1963 | 50 | |
| Newmarket State High School | EDU | 29/01/1963 | 13/12/1996 | 50 |
| Nindooinbah State School | EDU | 12/05/1913 | 24/01/1965 | 100 |
| Noosa District State High School | EDU | 29/01/1963 | 50 | |
| Nudgee Junior College (Indooroopilly) | NSS | 10/07/1938 | 75 | |
| Nudley State School | EDU | 1913 | 1956 | 100 |
| Ormiston College | NSS | 27/01/1988 | 25 | |
| Palmerston East State School | EDU | 14/06/1938 | 75 | |
| Picnic Bay State School | EDU | 12/06/1913 | 1970 | 100 |
| Pilton State School | EDU | 3/11/1913 | 100 | |
| Proserpine State High School | EDU | 29/01/1963 | 50 | |
| Radford Special School | EDU | 30/11/1963 | 9/12/1988 | 50 |
| Redlands College (Wellington Point) | NSS | 1/02/1988 | 25 | |
| Rocky Crossing State School | EDU | 25/01/1988 | 31/12/2003 | 25 |
| Rossville State School | EDU | 25/01/1988 | 25 | |
| Serviceton South State School | EDU | 2/09/1963 | 50 | |
| St Dympna's Parish School (Aspley) | NSS | 24/01/1963 | 50 | |
| St Francis' College (Marsden) | NSS | 8/02/1988 | 25 | |
| St Gerard Majella School (Woree) | NSS | 27/01/1988 | 25 | |
| St Joachim's School (Holland Park) | NSS | 1/02/1938 | 75 | |
| St Joseph's School (Bardon) | NSS | 24/01/1938 | 75 | |
| St Joseph's School (Ipswich North) | NSS | 13/08/1913 | 100 | |
| St Margaret Mary's College (Hyde Park) | NSS | 1/01/1963 | 50 | |
| St Mark's School (Inala) | NSS | 29/01/1963 | 50 | |
| St Mary's College (Dalby) | NSS | 21/01/1963 | 50 | |
| St Mary's School (Charleville) | NSS | 26/01/1913 | 100 | |
| St Mary's School (Townsville West) | NSS | 1/10/1888 | 16/07/1997 | 125 |
| St Paul's School (Gracemere) | NSS | 27/01/1988 | 25 | |
| Sunnybank State High School | EDU | 29/01/1963 | 50 | |
| Support Unit - School of Distance Education | EDU | 23/08/1988 | 17/11/1992 | 25 |
| Table Top State School(North Qld) | EDU | 9/07/1888 | 125 | |
| The Gums State School | EDU | 27/01/1913 | 100 | |
| The Marian School (Gulliver) | NSS | 21/01/1988 | 25 | |
| Toogoolawah State High School | EDU | 25/01/1988 | 25 | |
| Toowong College | EDU | 29/01/1963 | 2006 | 50 |
| Toowong State High School | EDU | 29/01/1963 | 50 | |
| Townsville Grammar School | NSS | 16/04/1888 | 125 | |
| Wallangarra State School | EDU | 13/02/1888 | 125 | |
| Wartburg State School | EDU | 11/08/1913 | 1966 | 100 |
| Wellington Point State High School | EDU | 25/01/1988 | 25 | |
| Wheatlands State School | EDU | 17/11/1913 | 100 | |
| White Rock State School | EDU | 25/01/1988 | 25 | |
| Whitsunday Anglican School (Mackay) | NSS | 27/01/1988 | 25 | |
| Windorah State School | EDU | 30/07/1888 | 125 | |
| Woolooga State School | EDU | 20/01/1913 | 100 |
Last updated: January 2009
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education and Training) 2008.