| Year | Kilometre | Fares | Conveyance allowance | Safety Net Bus | Rail | Students with disabilities |
|---|---|---|---|---|---|---|
| 1906 | Free rail travel to Grammar schools in Brisbane introduced. | |||||
| 1912 | Free rail travel to secondary students in country centres with no grammar school introduced. | |||||
| 1916 | Grant not exceeding 50 pounds ($100) towards the cost of conveying children by motor boat to Maroochy State School. Until May 1945, only subsidy assistance was paid to transport services. | |||||
| 1945 | School Road Transport Services introduced where no licensed bus services were operating. Provided to primary school students over 10 years of age residing more than 3 miles from the nearest state school. | |||||
| 1958 | Secondary school services commenced. Secondary school students to reside more than 3 miles from the nearest state secondary school. | Conveyance Allowances introduced. Class A for private vehicle. Class B for parents of children travelling by licensed bus. Parents had to pay first 5 shillings per week per student. | ||||
| 1959 | Daily average of 9 students for institution of service introduced. | |||||
| 1964 | School bus transport extended to primary school students under 10 years of age residing more than 2 miles from the nearest state school. | Conveyance Allowance extended to opportunity students. Sub normal students not eligible past the nearest school. | Sub normal students permitted to travel on school road transport services. | |||
| 1966 | Class B threshold of 50 cents removed. Non-government students only to receive refund based on nearest state school. | Conveyance Allowance extended to include students attending schools for the deaf or blind. | ||||
| 1967 | Claims for refund of fares on public transport services extended to full approved fare to the nearest state school. Refund of fares to the nearest state school extended to non state school students. | |||||
| 1966 | Taxi travel introduced for hearing and vision impaired students. | |||||
| 1981 | Administrative Instructions on School Road Transport published by the Department of Education. | Petrol and Oil introduced for parents of handicapped children who travel more than 30 km to a special school. | ||||
| 1982 | Class D and E Conveyance Allowance introduced for non state students resident outside the Greater Brisbane area. | |||||
| 1983 | Department of Education creates Transport Officer positions in 10 regions to administer the School Transport Assistance Scheme. | |||||
| 1989 | Responsibility for the School Transport Assistance Scheme transferred from the Department of Education to the Department of Transport. | |||||
| 1991 |
|
|||||
| Standing passenger limit reduced from 32 km to 20 km. | Class A, C and D changed to a per vehicle rate. | |||||
|
Formula introduced. | Applications for Conveyance Allowance restricted to current year of travel only. | ||||
| 1992 | School Transport Business Calendar introduced. | |||||
| KM Services added to STIMS. | Conveyance Allowance added to STIMS. | |||||
| 1993 |
|
Conveyance Allowance rates expanded to assist students travelling more than 50 km. | Special Education added to STIMS. | |||
| 1994 |
|
Drought Assistance introduced for families on primary producing properties from 1/7/1994. |
|
|||
| Eligibility based on agriculture subjects abolished. Existing students phased out. | ||||||
| 1995 |
|
2/10/1995: STAS Fares Policy introduced. | Safety Net on buses introduced for low income families. Low income defined as above the minimum levels of Family Payment, Youth Allowance, Abstudy, Veteran's Affairs Pensioner Concession Card and a child under a Care and Protection Order. | |||
| 1996 | 8/1996: Guides to the School Transport Assistance Scheme first published (Version 1.1). | |||||
| Policy on Introduction of Subsidised Services introduced (26/7/1996). | ||||||
| 1997 | Non Government Schools Bus Fare Assistance Program 'Hot Spots' starts. | |||||
|
Mountainous Terrain Allowance introduced. | Drought Assistance added to STIMS. | ||||
| 1998 |
|
|||||
|
1/7/1998: QR paid through STIMS for safety net rail students. | |||||
| 1999 |
|
|||||
| Isolated Package introduced. Number of students to institute a subsidised service reduced to 7 students from 3 families, includes preschool students. | Class I introduced as part of Isolated Package. | |||||
| Renewals of Conveyance Allowance, Safety Net bus and Rail outsourced. | ||||||
| 2000 | Diesel and Alternative Fuels Grants Scheme (DAFGS)/NON DAFGS payment rates introduced. | DAFGS/NON DAFGS STAS fares introduced. | Eligibility based on Health Care Card, Pensioner Concession Card and Veteran's Affairs Pensioner Concession Card introduced on 1/7/2000. | |||
| 2001 |
|
|||||
| 2002 | School Bus Upgrade Scheme (School Bus) commenced. | Class E transferred to the Non Government Schools Transport Assistance Scheme on 1/1/2002. | Policy and Budget for students with disabilities transport transferred to Education Queensland on 1/7/2002. | |||
| 2003 | Assistance extended to students attending the Prep Year Trials. | |||||
|
||||||
Current information about the School Transport Assistance Scheme is available at the Queensland Transport website.
Library Services thanks Queensland Transport for permission to reproduce this chronology.
Last updated: May 2006
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education and Training) 2006.