As at February 2008
A | B-D | E-G | H-J | K-M | N-P | Q-S | T-V | W-Z
| Periodical title | Holdings (approx.) |
|---|---|
| 21.C | Sum 1990/1991 to No 26 1998 |
| ABORIGINAL LAW BULLETIN (NOW INDIGENOUS LAW BULLETIN) | Feb 1989 to Mar 1997 |
| ALTERNATIVE LAW JOURNAL | 1992 to date |
| ANIMALS TODAY | Aug/Oct 1998 to date |
| AQ | Sep/Oct 1997 to Jan/Feb 2008 |
| ARCHAEOLOGICAL DIGGINGS | Aug/Sep 1998 to date |
| ART AND AUSTRALIA | Sum 1976 to date |
| ASIAWEEK | Apr 1991 to Dec 2001 |
| AUSTRALASIAN SCIENCE | Nov 1990 to date |
| AUSTRALIAN ARTIST | Dec 1991 to Aug 2006 |
| AUSTRALIAN ECONOMIC HISTORY REVIEW | Mar 1988 to Nov 1993 |
| AUSTRALIAN FARM JOURNAL (INCLUDING SUPPLEMENTS) | Mar 1991 to date |
| AUSTRALIAN FOREIGN AFFAIRS (NOW INSIGHT) | 1973 to Jan/Jun 1992 |
| AUSTRALIAN GEOGRAPHER | May 1979 to Nov 1993 |
| AUSTRALIAN GEOGRAPHIC | Oct/Dec 1986 to date |
| AUSTRALIAN HISTORICAL STUDIES | Apr 1988 to Oct 1994 |
| AUSTRALIAN JNL OF INTERNATIONAL AFFAIRS | Apr 1990 to Oct 1993 |
| AUSTRALIAN JNL OF NUTRITION & DIETETICS (NOW NUTRITION & DIETETICS) | Mar 1989 to Dec 2001 |
| AUSTRALIAN JNL OF POLITICS AND HISTORY | 1975 to 1981, 1988 to 1993 |
| AUSTRALIAN JNL OF SOCIAL ISSUES | May 1977 to Dec 2007 |
| AUSTRALIAN LITERARY STUDIES | May 1972 to Oct 1993 |
| AUSTRALIAN NATURAL HISTORY (NOW NATURE AUST) | Mar 1974 to Aut 1995 |
| AUSTRALIAN OUTLOOK (NOW AUST JNL INT AFFAIRS) | Dec 1974 to Dec 1989 |
| AUSTRALIAN PC USER | Jul 1998 to Jul 2000, Aug 2001 to date |
| AUSTRALIAN PERSONAL COMPUTER | 1996 to date |
| AUSTRALIAN PHOTOGRAPHY | Sep 1998 to Aug 2000 |
| AUSTRALIAN QUARTERLY (NOW AQ) | 1977 to Win 1997 |
| AUSTRALIAN SCIENCE MAGAZINE (NOW AUSTRALASIAN) | Apr 1981 to Aug 1990 |
| AUSTRALIAN SCREEN EDUCATION (NOW SCREEN EDUCATION) | Aut 2001 to Win 2004 |
| AUSTRALIAN SOCIETY (NOW MODERN TIMES) | Feb 1983 to Jan/Feb 1992 |
| AUSTRALIAN WELLBEING (NOW WELLBEING) | No 54 1994 to No 58 1995 |
| AUSTRALIAN WOODWORKER | 1995 to 2003 |
| Periodical title | Holdings (approx.) |
|---|---|
| BIG ISSUE AUSTRALIA | May 2000 to date |
| BULLETIN | Jan 1970 to Jan 2008 |
| BUSINESS REVIEW WEEKLY | Apr 1992 to date |
| BUSINESSDATE | Mar 1998 to Aug 2003 |
| CHAIN REACTION | Aut 1983 to No 92 2004, No 97 2006 |
| CHEM MATTERS | Oct 1993 to date |
| CHOICE | 1972 to date |
| CHOICE HEALTH READER | Aug 1995 to date |
| CINEMA PAPERS | Mar 1981 to Feb 2001 |
| CONNEXIONS | Aug/Sep 1997 to Apr/May 2001 |
| COSMOS | Feb/Mar 2008 to date |
| CRAFT ARTS INTERNATIONAL | No 43 1998 to No 60 2004 |
| CRAFT AUSTRALIA | Apr 1977 to Sum 1988 |
| CURRENT AFFAIRS BULLETIN | Jan 1970 to Jun/Jul 1998 |
| DANCE AUSTRALIA | Mar/May 1983 to Feb/Mar 1994 |
| DESIGN GRAPHICS | Apr 1994 to Jan 2003 |
| DISCOVER | Apr to Dec 1982, 1984 to date |
| Periodical title | Holdings (approx.) |
|---|---|
| EARTH GARDEN | Mar/May 1990 to date |
| ECODATE | 1994 to 2007 |
| ECONOMIST | Jun 1984 to date |
| ECOS | Aug 1974 to date |
| ELECTRONICS AUSTRALIA | 1994 to 2001 |
| EUREKA STREET | 1993 to date |
| FAMILY MATTERS | Apr 1992 to date |
| FAR EASTERN ECONOMIC REVIEW | Mar 1982 to date |
| FARM (NOW AUST FARM JNL) | Oct 1983 to Feb 1991 |
| FOCUS | Vol 18:2 Win 2003 to date |
| FOREIGN AFFAIRS AND TRADE RECORD | Dec 1997 to Jan 2000 |
| GEO | Mar/May 1981 to Dec 2001 |
| GEODATE | 1994 to 2007 |
| GEOGRAPHICAL | Feb 1970 to date |
| GRASS ROOTS | Win 1978 to Dec 1993/Jan 1994 |
| Periodical title | Holdings (approx.) |
|---|---|
| HABITAT AUSTRALIA | 1973 to date |
| HEALTH READER (NOW CHOICE HEALTH READER) | Jan 1994 to Jul 1995 |
| HELIX | Aug/Sep 1998 to date |
| HERITAGE AUSTRALIA | Win 1982 to Win 1991 |
| HISTORY TODAY | Mar 1970 to date |
| HORN BOOK MAGAZINE | 1983 to date |
| INDEPENDENT MONTHLY | Dec 1992/Jan 1993 to Jul 1996 |
| INDIGENOUS LAW BULLETIN | Apr 1997 to date |
| INSIDE SPORT | Mar 1994 to May 2008 |
| INSIGHT | Jul 1992 to May 1996 |
| INTERNET AU | 2000 to Feb 2005 |
| IPA REVIEW | Dec 1988/Feb 1989 to date |
| ISSUES | 1987 to date |
| Periodical title | Holdings (approx.) |
|---|---|
| KOORI MAIL | Sep 2000 to Sep 2004 |
| LANDSCOPE | Sum 1994/1995 to date |
| LEGAL SERVICE BULLETIN (NOW ALTERNATIVE LAW JNL) | 1989 to 1991 |
| LEGALDATE | 1992 to 2007 |
| LISTENER | 1975 to 1991 |
| LITERATURE BASE | 1990 to date |
| MAGPIES | 1988 to date |
| MEANJIN | Aut 1971 to Aut 1994 |
| METRO | No 60 1983 to No 109 1997 |
| MINING REVIEW | Feb 1978 to Nov 1994 |
| Periodical title | Holdings (approx.) |
|---|---|
| NATIONAL GEOGRAPHIC MAGAZINE | 1970 to date |
| NATIONAL TIMES | Sep 1973 to Aug 1986 |
| NATURE AUSTRALIA | Win 1995 to Sum 2005/2006 |
| NEW INTERNATIONALIST | 1977 to date |
| NEW SCIENTIST | 1971 to date |
| NEW SOCIETY | 1975 to May 1988 |
| NEW STATESMAN | 1975 to Jun 1985, Apr 1988 to date |
| NEWSWEEK | Jan 1970 to Jul 1984 |
| NEWTON | May/Jun 2001 to Nov/Dec 2001 |
| NUTRIDATE | 1994 to 2007 |
| NUTRITION & DIETETICS | 2002 to 2007 |
| OMNI | 1985 to 1994 |
| ORANA | Feb 1985 to Mar 2005 |
| PACIFIC ISLANDS MONTHLY | Dec 1991 to Jun 2000 |
| POPULAR MECHANICS | Mar 1990 to Feb 2008 |
| POPULAR PHOTOGRAPHY | Mar 1991 to Mar 1992 |
| POPULAR SCIENCE | May 1975 to Mar 2002, Mar 2004 to Oct 2007 |
| POTTERY IN AUSTRALIA | Feb 1988 to 1994, Mar 2001 to Sep 2003 |
| PSYCHOLOGY TODAY | Mar 1989 to Dec 1989, Nov/Dec 1994 to date |
| PURSUIT | No 4 1978 to No 1 1995 |
| Periodical title | Holdings (approx.) |
|---|---|
| QUADRANT | 1973 to date |
| READER'S DIGEST | 1972 to Apr 2008 |
| READING TIME | Apr 1979 to Feb 2004 |
| ROLLING STONE AUSTRALIA | No 623 Yearbook 2003/2004 to Feb 2006, Jul 2006 to date |
| RURAL RESEARCH | Dec 1971 to Dec 1974, Mar 1976 to Win 1997 |
| SCIENTIFIC AMERICAN | 1970 to date |
| SCREEN EDUCATION | Spr 2004 to date |
| SEARCH (NOW AUSTRALASIAN SCIENCE MAGAZINE) | 1997 |
| SIMPLY LIVING | 1986 to 1996 |
| SOCIAL ALTERNATIVES | Sep 1979 to date |
| SOCIAL SURVEY | Mar 1976 to Nov 1980, Feb 1982 to Mar 1996 |
| SOUTHERLY | No 2 1970 to Win 1997 |
| SPORTS COACH | 1978 to 2007 |
| STUDIES OF SOCIETY AND ENVIRONMENT | 1997 to date |
| Periodical title | Holdings (approx.) |
|---|---|
| THIS AUSTRALIA | 1983 to 1988 |
| TIME AUSTRALIA | Mar to Dec 1971, Jan 1973 to date |
| TIMES LITERARY SUPPLEMENT | Apr 1973 to Dec 1978, Jul 1980 to Aug 1981, Jan 1986 to Jan 1987, Jan 1988 to date |
| TWO WAY STREET (NOW STUDIES OF SOCIETY AND ENVIRONMENT) | Apr 1994 to Nov 1996 |
| UNDERSTANDING GLOBAL ISSUES | No 99 2001 to date |
| UNESCO COURIER | Aug/Sep 1971 to Dec 2001 |
| VIEWPOINT | Aut 1996 to date |
| Periodical title | Holdings (approx.) |
|---|---|
| WELLBEING | No 59 1996 to date |
| WILD | Sum 1983 to Spr 1988, Win 1990 to date |
| WILDLIFE AUSTRALIA | 1975 to date |
| WOMEN'S HEALTH & FITNESS (PREV. WOMEN IN SPORT & WOMEN'S FITNESS & SPORT) | Vol 6:1 2000 to Vol 14:4 2008 |
| WOODWORKER | Feb 1990 to Apr 1995 |
| WORLD HEALTH | 1971 to 1998 |
| WORLD REVIEW | 1970 to 1993 |
| YOUR COMPUTER | 1990 to 1997 |
| YOUTH STUDIES AUSTRALIA | 1992 to date |
Last updated: June 2008
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education, Training and the Arts) 2008.