| Year | School Term | Term Date | Application Cut-off Date (Lodgement of complete application for AL 1 & 2 or PVA approval for AL 3 & 4. Allow 3 months for AL 4 eVisa applications.) |
| 2007 | 1 | 29 January - 5 April | 18 December 2006 |
| 2 | 17 April - 22 June | 6 March 2007 | |
| 3 | 10 July - 21 September | 29 May 2007 | |
| 4 | 8 October - 14 December* | 27 August 2007 | |
| *2007 - Year 12 students finish on 16 November, Year 10 & 11 students finish on 30 November | |||
| 2008 | 1 | 29 January - 4 April | 18 December 2007 |
| 2 | 15 April - 27 June | 3 March 2008 | |
| 3 | 15 July - 19 September | 2 June 2008 | |
| 4 | 6 October - 12 December* | 25 August 2008 | |
| *2008 - Year 12 students finish on 21 November Years 10 & 11 students finish on 28 November | |||
| 2009 | 1 | 27 January - 9 April | 16 December 2008 |
| 2 | 21 April - 26 June | 9 March 2009 | |
| 3 | 14 July - 18 September | 1 June 2009 | |
| 4 | 5 October - 11 December* | 24 August 2009 | |
| *2009 - Year 12 students finish on 20 November, Years 10 & 11 students finish on 27 November. | |||
| 2010 | 1 | 27 January - 1 April | 16 December 2009 |
| 2 | 13 April - 25 June | 1 March 2010 | |
| 3 | 13 July - 17 September | 31 May 2010 | |
| 4 | 4 October - 10 December* | 23 August 2010 | |
| *2010 - Year 12 students finish on 19 November, Years 10 & 11 students finish on 26 November. | |||
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education, Training and the Arts) 2006.