Quick facts
| | Students attending universities | 190 000 |
| | Students graduating annually | 45 000 |
| | Students attending non self-accrediting higher education institutions | Over 5000 |
| | People employed in universities | 18 000 |
| | Commonwealth financial support | Over $1 billion |
| | Export earnings | Over $400 million |
| | Expenditure declared on research and development | $919 million |
| | Regional University Campuses | | 16 |
| | Metropolitan University Campuses | | 10 |
| | Learning Support Centres throughout the State | Over 30 |
| Non self-accrediting higher education institutions and overseas institutions | Over 30 |
| | International students attending from over 165 countries | 48 000 |
| | Bachelor degree courses offered | Over 800 |
| | Students who undertake postgraduate study | 25% |
| | Students who study via distance education | 17% |
* Statistics are rounded for readability. They are from a number of sources and are the most recent available as at 19 June 2009. Most are for the reference year 2007.
^ Top of page