Quick facts
| | Students attending universities | 190 000 |
| | Students graduating annually | 43 000 |
| | Students attending non-university providers | Over 5000 |
| | People employed in universities | 17 000 |
| | Commonwealth financial support | Over $2 billion |
| | Export earnings | Over $400 million |
| | Expenditure declared on research and development | $575 million |
| | Regional University Campuses | | 16 |
| | Metropolitan University Campuses | | 10 |
| | Learning Support Centres throughout the State | 36 |
| Non-university providers and overseas institutions | Over 20 |
| | International students attending from over 165 countries | 50 000 |
| | Bachelor degree courses offered | Over 800 |
| | Students who undertake postgraduate study | 26% |
| | Students who study via distance education | 18% |
* Statistics are rounded for readability. They are from a number of sources and are the most recent available as at 1 May 2008. Most are for the reference year 2006.
^ Top of page