As part of the conditions of employment, permanent teachers may be required to teach at any school located in the state. All school and non-school locations in which teaching staff undertake service are assigned a Transfer Rating (TR). Schools are allocated to one of the seven levels primarily based on their remoteness and complexity:
The priority given to transfer requests is dictated by the Transfer Points System which is driven by the Transfer Rating of each school. Teachers accrue transfer points which accumulate for up to ten years.
The accumulation of transfer points is accelerated for rural and remote schools. For example, after two years in a rating 7 school and three years in ratings 3-6 schools, points to be accumulated increase rapidly for three years. After that time points then return to the standard rate.
Accelerated transfer points accumulation gives teachers an incentive to move to and then remain in a particular location for an extended period and increases prospects of securing a transfer to a preferred geographic area in the future.
| Years of Service | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Transfer Rating (TR) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Level 7 | 11 | 11 | 17 | 20 | 22 | 11 | 11 | 11 | 11 | 11 |
| Level 6 | 7 | 7 | 7 | 10 | 12 | 14 | 7 | 7 | 7 | 7 |
| Level 5 | 5 | 5 | 5 | 7 | 8 | 10 | 5 | 5 | 5 | 5 |
| Level 4 | 4 | 4 | 4 | 6 | 7 | 8 | 4 | 4 | 4 | 4 |
| Level 3 | 3 | 3 | 3 | 4 | 5 | 6 | 3 | 3 | 3 | 3 |
| Level 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Level 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Years of Service | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Transfer Rating (TR) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Level 7 | 11 | 22 | 39 | 59 | 81 | 92 | 103 | 114 | 125 | 136 |
| Level 6 | 7 | 14 | 21 | 31 | 43 | 57 | 64 | 71 | 78 | 85 |
| Level 5 | 5 | 10 | 15 | 22 | 30 | 40 | 45 | 50 | 55 | 60 |
| Level 4 | 4 | 8 | 12 | 18 | 25 | 33 | 37 | 41 | 45 | 49 |
| Level 3 | 3 | 6 | 9 | 13 | 18 | 24 | 27 | 30 | 33 | 36 |
| Level 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Level 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Refer to the following for information regarding teacher transfer and point accumulation:
For further information regarding teacher transfer and point accumulation contact regional office.
This page was last reviewed on 30 Jul 2012 at 05:34PM
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education, Training and Employment) 2005-2012.