To support the successful transition of Queensland state schools to NAPLAN Online, a readiness change program of work will be implemented.
2016 - 2020
Year | Stage | Stage name | Description |
---|---|---|---|
2016 | 1 | Pilot school preparations | About 70 schools trialled NAPLAN Online in 2016. (Refer to the list under Policy reference). They joined a selection of non-state schools to gain first access to national online assessment and supporting resources and activities. |
2017 | 1 | Opt in schools trained and supported | Schools that are selected to transition to NAPLAN Online will be trained and participate in a trial called the School Readiness Test in September 2017. |
2018 | 2 | Prepared schools undertake May test | Trained schools will undertake NAPLAN using the national online platform in May 2018. Schools that are transitioning to NAPLAN Online in May 2019, will be trained in Semester 2, 2018 and also undertake the Readiness trial in September 2018. |
2019 | 3 | Schools that are ready to transition use NAPLAN Online | Schools that are ready will use NAPLAN Online in May 2019, and be offered training and support in the lead up to the May tests. Schools that are transitioning to NAPLAN Online in May 2020, will be trained in Semester 2, 2019 and also undertake the Readiness trial in September 2019. |
2020 | 4 | All school use NAPLAN Online | All schools will use NAPLAN Online unless their circumstances prevent them from doing so. Alternatives will be in place for those schools. While online assessment will better support students with a disability, special schools may continue to follow exemption protocols. |
List of 2018 transitioning state schools
Quick reference to ICT in the Australian Curriculum (PDF, 580KB)
State primary and secondary schools
Funds are provided at the current Teacher Relief Scheme (TRS) rate to release staff to:
Funding is allocated based on information supplied by each school on the number of days a teacher would be out of the school and on other expenses incurred (e.g. travel expenses, taxi, etc.).
A Memorandum of Understanding will be used to confirm agreements with schools and regions and outline requirements.
2017/18 Financial Year Budget is $510,000
Data required | Data source e.g. OneSchool/CIS/Spreadsheet (name and location) | Time collected e.g. which census/as required/month |
---|---|---|
Staffing costs (TRS days) | Training spreadsheet | As required |
Travel expenses costs | Training spreadsheet | As required |
Payment | During month of | Proportion of allocation paid |
---|---|---|
Adhoc | In line with the monthly payment | 100% |
Where schools are funded to deliver programs (e.g. student learning activities, research, resource development, staff training and professional development) and these are subsequently cancelled or not delivered, funds may be recouped.
Director
NAPLAN Online
Telephone: (07) 3034 5342
This page was last reviewed on 05 Jan 2018 at 04:35PM
Copyright |
Disclaimer |
Privacy |
Right to information |
Access keys |
Other languages
© The State of Queensland 2018.