The Environmental and Outdoor Education Centre Grant provides assistance to Environmental and Outdoor Education Centres in meeting recurrent operating costs.
Centres are responsible for using the funds to enhance outcomes associated with the purpose of this grant.
Key expenses to be met from these funds include:
Ongoing
Submission for Action Director-General of Education Number B08501299 dated 10 December 1999
State Environmental Education Centres and State Outdoor Education Centres
A formula-generated cash grant calculated for each semester using actual and estimated visitation data
| Payment | During month of | Proportion of allocation paid | Enrolments |
|---|---|---|---|
| Semester 1 Payment | February | 80% of estimated Semester 1 allocation | Estimated visitations from previous year |
| Semester 1 Payment 2 | April | Balance of actual Semester 1 allocation | Actual visitations from previous year |
| Semester 2 Payment 1 | July | 100% of estimated Semester 2 allocation | Estimated visitations for the current year |
Base + per visitation rate x number of weighted visitations
Note: weighted visitations means:
| Centres | Base | Per weighted visitation |
|---|---|---|
| Residential Environmental Education Centre | $20,200 | $0.50 |
| Non-residential Environmental Education Centre | $16,200 | $0.50 |
| Outdoor Education Centre | $36,200 | $0.40 |
| Data required | Data source | Time collected |
|---|---|---|
| Visitations | Special survey of Centres conducted by Performance Management and Review Branch | March |
School Financial Services
Telephone: (07) 3237 0002
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education, Training and Employment) 2010.