In order to complete this qualification, a student must complete 6 core units and 30 points of elective units.
| Core Units
| Points | ||
| RUAAGCORE1A | Meet industry requirements | 0 | |
| RUAAGCORE2A | Follow enterprise OHS procedures | 0 | |
| RUAAGCORE3A | Use hazardous substances safely | 0 | |
| RUAAGCORE4A | Communicate in the workplace | 0 | |
| RUAAGCORE5A | Act to minimise emergencies | 0 | |
| RUAAGCORE6A | Plan daily work routines | 0 | |
| 0 | |||
|
| |||
| RUAAG1070PMA | Implement pest control programs | 1 | |
| RUAAG2005CHA | Maintain supplies of chemicals and biological agents | 0.5 | |
| RUAAG2006CHA | Determine chemicals and biological agents | 0.5 | |
| RUAAG2007CHA | Prepare chemicals and biological agents | 0.5 | |
| RUAAG2008CHA | Maintain chemical equipment | 0.5 | |
| RUAAG2009CHA | Apply chemicals and biological agents | 0.5 | |
| RUAAG2010CHA | Clean up following application of chemicals and biological agents | 0.5 | |
| RUAAG2011CHA | Manage a chemical spillage/leakage | 0.5 | |
| RUAAG2012CHA | Notify authorities of chemical spill | 0.5 | |
| RUAAG2102EOA | Operate tractors | 2 | |
| RUAAG1100EOA | Operate equipment | 1 | |
| RUAAG2100EOA | Operate ride-on farm vehicles | 2 | |
| RUAAG2520DYA | Participate in the workplace | 2 | |
| RUAAG2521DYA | Carry out basic fencing operations | 2 | |
| RUAAG2522DYA | Carry out basic irrigation routines | 2 | |
| RUAAG2523DYA | Handle, move and draft livestock | 2 | |
| RUAAG2524DYA | Perform basic health care | 2 | |
| RUAAG2525DYA | Purchase and receive farm supplies | 2 | |
| RUAAG2526DYA | Rear calves | 2 | |
| RUAAG2527DYA | Assist with calving | 2 | |
| RUAAG2528DYA | Carry out milking harvesting | 2 | |
| RUAAG2500BCA | Feed livestock | 2 | |
Total | 30 | ||
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education and Training) 2006.