10 units of competence which includes 3 core units and 7 elective units.
| Required units
| Hours | |
| PRMCL33A | Plan for safe and efficient cleaning activities | 10 |
| PRMCL34A | Follow relevant OH&S policies and procedures to ensure own safety and that of others | 15 |
| PRMCL35A | Maintain a cleaning storage area | 8 |
|
| ||
| PRMCL01A | Maintain hard floor surfaces | 12 |
| PRMCL02A | Restore hard floor finish | 12 |
| PRMCL04A | Maintain soft floor | 8 |
| PRMCL09A | Wash and squeegee glass surfaces to remove all visible dirt and grime | 8 |
| PRMCL15A | Maintain furniture and fittings and dress an area or room | 6 |
| PRMCL17A | Maintain wet area in an odour free, soil and hazard free condition | 10 |
| PRMCL21A | Maintain industrial machinery in a soil free condition | 8 |
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education and Training) 2006.