| University | Number of students |
| Australian Catholic University | 4,090 |
| Bond University | 6,992 |
| Central Queensland University | 19,131 |
| Griffith University | 41,971 |
| James Cook University | 19,508 |
| Queensland University of Technology | 42,534 |
| University of Queensland | 45,548 |
| University of Southern Queensland | 25,895 |
| University of the Sunshine Coast | 9,454 |
| Other Higher Education Providers | 6,968 |
| TOTAL | 222,091 |
| Statistical area | Total |
|---|---|
| Award completions | 50,195 |
| People employed in universities | 21,173 |
| Commonwealth financial support Export earnings Expenditure declared on research and development | Over $1 billion Over $700 million $1.48 billion |
| Universities Regional university campuses Metropolitan university campuses Learning Support Centres throughout the State Non self-accrediting higher education institutions and overseas institutions | 9 17 12 Over 30 Over 20 |
| International students attending from over 165 countries | 53,716 |
| Bachelor degree courses offered Students who undertake postgraduate study Students who study externally | Over 800 23% 17% |
* Some statistics are estimated and rounded for readability. They are from a number of sources and are the most recent available as at 19 July 2012. Most are for the reference year 2011. Some statistics may not include small numbers from Australian Catholic University and other higher education providers.
This page was last reviewed on 19 Jul 2012
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education, Training and Employment) 2005-2012.