var um=new Object;um.menuClasses=[],um.itemClasses=[],um.menuCode=[];




um.baseSRC = "udm-resources/";


um.orientation = [
	"horizontal",	// alignment ["vertical"|"horizontal"|"popup"]
	"left",		// h align ["left"|"right"]
	"top",		// v align ["top"|"bottom"]
	"relative",	// positioning ["relative"|"absolute"|"fixed"|"allfixed"]
	"0",	// x position ["em"|"px"|"pt"|"0"]
	"0",	// y position ["em"|"px"|"pt"|"0"]
	"1000",		// z order ["0" to "10000"] (menu takes 20000 headroom)
	];
	

um.list = [
	"flexible",	// horizontal overflow ["rigid"|"flexible"]
	"yes",		// show menus to IE-based screenreaders ["yes"|"no"]
	"yes",		// hide static menus for netscape 4 ["yes"|"no"]
	];


um.behaviors = [
	"200",		// open timer ["milliseconds"|"0"]
	"500",		// close timer ["milliseconds"|"0"|"never"]
	"yes",		// reposition menus to stay inside the viewport ["yes"|"no"]
	"default",	// manage windowed controls for win/ie ["default","hide","iframe","none"]
	];


um.reset = [
	"yes",		// reset from document mouse click ["yes"|"no"]
	"yes",		// reset from window resize ["yes"|"no"]
	"yes",		// reset from text resize ["yes"|"no"]
	];


um.hstrip = [
	"none",		// background ["color"|"#hex"|"rgb()"|"image.gif"|"none"]
	"yes",		// copy navbar item margin-right to margin-bottom ["yes"|"no"]
	];
	
	


um.keys = [
	"38",		// up ["n"] ["38" = up arrow key]
	"39",		// right ["n"] ["39" = right arrow key]
	"40",		// down ["n"] ["40" = down arrow key]
	"37",		// left ["n"] ["37" = left arrow key]
	"123",		// hotkey ["n"] ["123" = F12]
	"none",		// hotkey modifier ["none"|"shiftKey"|"ctrlKey"|"altKey"]
	"27",		// escape ["n"|"none"] ["27" = Esc]
	"document.links[0]", // exit focus [expression]
	];




um.navbar = [
	"7",		// nav -> menu x-offset (+-)["n" pixels]
	"0",		// nav -> menu y-offset (+-)["n" pixels]
	"7.5em",	// width ["em"|"px"|"pt"] (vertical navbar only - horizontal navbar items have "auto" width) ("%" doesn't work right) 
	];


um.items = [
	"0",		// margin between items ["n" pixels]
	"1",		// border size ["n" pixels] (single value only)
	"separate",	// border collapse ["collapse"|"separate"] (only applies when margin = "0"]
	"#fff",// border colors ["color"|"#hex"|"rgb()"] (single, double or four values)
	"none solid none none",	// border styles ["solid"|"double"|"dotted"|"dashed"|"groove"|"ridge"|"inset"|"outset"] (single, double or four values; don't use "none" - set border size to "0" if you don't want borders)
	"#fff",// hover/focus border colors ["color"|"#hex"|"rgb()"] (single, double or four values)
	"none solid none none",	// hover/focus border styles ["solid"|"double"|"dotted"|"dashed"|"groove"|"ridge"|"inset"|"outset"] (single, double or four values; don't use "none")
	"#fff",// visited border colors ["color"|"#hex"|"rgb()"] (single, double or four values)
	"none solid none none",// visited border styles ["solid"|"double"|"dotted"|"dashed"|"groove"|"ridge"|"inset"|"outset"] (single, double or four values; don't use "none")
	"8",		// left/right padding ["n" pixels] (single value only)
	"0",		// top/bottom padding ["n" pixels] (single value only)
	"transparent",		// background ["color"|"#hex"|"rgb()"|"image.gif"]
	"transparent",		// hover/focus background ["color"|"#hex"|"rgb()"|"image.gif"]
	"transparent",		// visited background ["color"|"#hex"|"rgb()"|"image.gif"]
	"100%",		// font size ["em"|"px"|"pt"|"%"]
	"verdana, arial, helvetica, geneva, sans-serif",// font family ["font1,font2,font3"] (always end with a generic family)
	"bold",		// font weight ["normal"|"bold"]
	"underline",		// text decoration ["none"|"underline"|"overline"|"line-through"]
	"left",		// text-align ["left"|"right"|"center"]
	"#fff",	// color ["color"|"#hex"|"rgb()"]
	"#f00",	// hover/focus color ["color"|"#hex"|"rgb()"]
	"#fff",	// visited color ["color"|"#hex"|"rgb()"]
	"normal",	// font-style ["normal"|"italic"|"oblique"]
	"normal",	// hover/focus font-style ["normal"|"italic"|"oblique"]
	"normal",	// visited font-style ["normal"|"italic"|"oblique"]
	"",// additional link CSS (careful!)
	"",		// additional hover/focus CSS (careful!)
	"",		// additional visited CSS (careful!)
	"none",// menu indicator character/image ["x"|"image.gif"|"none"] (images are a non-tiled CSS background v-aligned in the middle of the region set by the clipping width)
	"none",// menu indicator rollover character/image ["x"|"image.gif"|"none"] (must be same type)
	"0",		// clipping width of indicator image ["n" pixels] (image only - not used with character)
	"..",		// alt text of indicator image ["x"] (image only)
	];




um.menus = [
	"0",		// menu -> menu x-offset (+-)["n" pixels] // "-16"
	"0",		// menu -> menu y-offset (+-)["n" pixels]
	"1",		// border size ["n" pixels] (single value only) 
	"#999",// border colors ["color"|"#hex"|"rgb()"] (single, double or four values)
	"solid",	// border styles ["solid"|"double"|"dotted"|"dashed"|"groove"|"ridge"|"inset"|"outset"] (single, double or four values; don't use "none" - set border size to "0" if you don't want borders)
	"15em",	// width ["em"|"px"|"pt"]
	"0",		// padding ["n" pixels] (single value only) 
	"#fff",	// background ["color"|"#hex"|"rgb()"|"image.gif"]
	"",		// additional menu CSS (careful!) (you can use a transition here but *not* a static filter)
	"none",// shadow background ["color"|"#hex"|"rgb()"|"image.gif"|"none"]
	"0px",		// shadow offset (+-) ["em"|"px"|"pt"|"%"|"0"]
	"",// additional shadow layer CSS (if you use a Shadow filter here, win/ie5.5+ will do that *instead* of default shadow)
	];


um.menuItems = [
	"0",		// margin around items ["n" pixels] (margins are like cellspacing)
	"0",		// border size ["n" pixels] (single value only)
	"separate",	// border collapse ["collapse"|"separate"] (only applies when margin = "0")
	"#999",	// border colors ["color"|"#hex"|"rgb()"] (single, double or four values)
	"solid",	// border styles ["solid"|"double"|"dotted"|"dashed"|"groove"|"ridge"|"inset"|"outset"] (single, double or four values; don't use "none" - set border size to "0" if you don't want borders)
	"#999",		// hover/focus border colors ["color"|"#hex"|"rgb()"] (single, double or four values)
	"solid",	// hover/focus border styles ["solid"|"double"|"dotted"|"dashed"|"groove"|"ridge"|"inset"|"outset"] (single, double or four values; don't use "none")
	"#999",	// visited border colors ["color"|"#hex"|"rgb()"] (single, double or four values)
	"solid",	// visited border styles ["solid"|"double"|"dotted"|"dashed"|"groove"|"ridge"|"inset"|"outset"] (single, double or four values; don't use "none")
	"2",		// left/right padding ["n" pixels] (single value only) 
	"2",		// top/bottom padding ["n" pixels] (single value only) 
	"transparent",	// background ["color"|"#hex"|"rgb()"|"image.gif"]
	"#eee",	// hover/focus background ["color"|"#hex"|"rgb()"|"image.gif"]
	"transparent",	// visited background ["color"|"#hex"|"rgb()"|"image.gif"]
	"100%",		// font size ["em"|"px"|"pt"|"%"]
	"verdana, arial, helvetica, geneva, sans-serif",// font family ["font1,font2,font3"] (always end with a generic family)
	"normal",	// font weight ["normal"|"bold"]
	"none",		// text decoration ["none"|"underline"|"overline"|"line-through"]
	"left",		// text-align ["left"|"right"|"center"]
	"#00c",		// color ["color"|"#hex"|"rgb()"]
	"#f00",		// hover/focus color ["color"|"#hex"|"rgb()"]
	"#606",		// visited color ["color"|"#hex"|"rgb()"]
	"normal",	// font-style ["normal"|"italic"|"oblique"]
	"normal",	// hover/focus font-style ["normal"|"italic"|"oblique"]
	"normal",	// visited font-style ["normal"|"italic"|"oblique"]
	"",		// additional link CSS (careful!)
	"",		// additional hover/focus CSS (careful!)
	"",		// additional visited CSS (careful!)
	"none",// submenu indicator character/image ["x"|"image.gif"|"none"] (images are a non-tiled CSS background v-aligned in the middle of the region set by the clipping width)
	"none",// submenu indicator rollover character/image ["x"|"image.gif"|"none"] (must be the same type)
	"0",		// clipping width of indicator image ["n" pixels] (image only)
	"..",		// alt text of indicator image ["x"] (image only)
	];








	
	


