Purpose
To assist schools with establishment costs for:
- pre-opening administration assistance for creation of new school administration systems
- business education centres at new schools
- new manual arts workshops and home economics kitchens
- senior schooling for new schools implementing Year 11
- senior secondary science for new schools opening Years 11 and 12
- resource centres
- parents and citizens associations (paid once per centre)
- curriculum resourcing*.
*Eligible schools as part of the Tranche 2 FlexiSpace Program have opted to self-deliver the physical establishment and refurbishment of a FlexiSpace that will provide an inclusive, high-quality in-school alternative learning setting for students at risk or showing early signs of disengagement from school.
Duration of program
Ongoing
Eligibility
| Pre-opening | New primary, secondary or special schools |
| Business education centre–manual arts / home economics / science | Secondary schools |
| Senior schooling grant | Secondary schools implementing Year 11 |
| Resource centre | New or relocating primary or secondary schools |
| P and C Start-up | Primary, secondary or special schools and outdoor environmental education centres (OEEC) |
| Curriculum resourcing | All state education facilities |
Allocation of funds
Allocations are based on fixed rates as follows:
| Pre-opening | $17,500 primary $12,500 secondary |
| Business education centres | $60,000 |
| Senior schooling | $15,000 on commencement of Year 11 |
| Resource centres | $425,000 for primary school $466,000 for secondary school $88,000 for relocation |
Science–new schools—subject to level of supplies provided on opening of school
| $1,000 per laboratory for Years 9 and 10 $15,000 is provided on commencement of Year 11 $15,000 is provided on commencement of Year 12 |
| Science–established schools | $1,000 for an additional laboratory due to enrolment growth |
| Manual arts—subject to level of supplies provided on opening of facility | $11,000 new shop $11,000 on upgrade of machine shop |
| Home economics—subject to level of supplies provided on opening of facility | $12,500 new kitchen $11,000 on upgrade of kitchen |
| P and C Start-up | $4,000 |
| Curriculum resourcing | A curriculum resource amount is paid for primary, secondary, prep and special education. This may be split across a number of years depending upon the staging pattern of the school and includes furniture allocation and educational resource allocation (includes AV and ICT) |
Payment details
| Establishment funding | From July prior to opening | 100% |
| Curriculum resourcing | Monthly – based on project timeline | 100% |
Data requirements
| New schools | Infrastructure Services Branch | March |
| New laboratories | Infrastructure Services Branch | March |
| Opening year levels (new schools) | Infrastructure Services Branch | March |
| New business education centres | Infrastructure Services Branch | March |
| Upgrade/new kitchens | Infrastructure Services Branch | March |
| Upgrade/new workshops | Infrastructure Services Branch | March |
How to apply
Schools do not need to apply for these funds. Entitlements are automatically determined and paid.
Contact
Portfolio Establishment (Infrastructure Services Branch)