Purpose
To assist schools with establishment costs for:
- Pre-Opening administration assistance for creation of new school administration systems
- Business Education Centres at new schools
- New Manual Arts workshops and Home Economic kitchens
- Senior Schooling for new schools implementing Year 11
- Senior Secondary Science for new schools opening years 11 and 12
- Resource Centres
- Parents and Citizens Associations (paid once per centre)
- Curriculum resourcing.
Duration of program
Ongoing
Eligibility
Pre-opening | New primary, secondary or special schools |
Business Education Centre - Manual Arts/Home Economics/Science | Secondary schools |
Senior Schooling Grant | Secondary schools implementing Year 11 |
Resource Centre | New or relocating primary or secondary schools |
P and C Start-up | Primary, secondary or special schools and OEEC |
Curriculum Resourcing | All State Education facilities |
Allocation of funds
Allocations are based on fixed rates as follows:
Pre-opening | $17,500 primary $12,500 secondary |
Business Education Centres | $60,000 |
Senior Schooling | $15,000 on commencement of Year 11 |
Resource Centres | $425,000 for primary school $466,000 for secondary school $88,000 for relocation |
Science - new schools (subject to level of supplies provided on opening of school) | $1,000 per laboratory for Years 9 and 10 $15,000 is provided on commencement of Year 11 $15,000 is provided on commencement of Year 12 |
Science - established schools | $1,000 for an additional laboratory due to enrolment growth |
Manual Arts (subject to level of supplies provided on opening of facility) | $11,000 new shop $11,000 on upgrade of machine shop |
Home Economics (subject to level of supplies provided on opening of facility) | $12,500 new kitchen $11,000 on upgrade of kitchen |
P and C Start-up | $4,000 |
Curriculum Resourcing | A curriculum resource amount is paid for Primary, Secondary, Prep and Special Education. This may be split across a number of years depending upon the staging pattern of the school and includes furniture allocation and educational resource allocation (includes AV and ICT). |
Payment details
Establishment funding | From July prior to opening | 100% |
Data requirements
New schools | Infrastructure Services Branch | March |
New laboratories | Infrastructure Services Branch | March |
Opening year levels (new schools) | Infrastructure Services Branch | March |
New Business Education Centres | Infrastructure Services Branch | March |
Upgrade/new kitchens | Infrastructure Services Branch | March |
Upgrade/new workshops | Infrastructure Services Branch | March |
How to apply
Schools do not need to apply for these funds. Entitlements are automatically determined and paid.
Contact
Portfolio Establishment (Infrastructure Services Branch)
Telephone: (07) 3034 4831