content-left-bg.png
content-right-bg.png

Opening and closing dates of Queensland schools

WebPartZone1_1
PublishingPageContent

​​​​​​​​​​​​The Department of Education Schools Directory provides information about schools (state and non-state) that are open, as well as some limited information about schools that are approved future centres (approved to open, but not yet fully operational). Non-state schools include those that are not administered by the government and are affiliated with the Queensland Catholic Education Commission​ (QCEC) or Independent Schools ​Queensland (ISQ).

Schools that have closed are not included, but a link to the register of recent school openings, closures and name changes for Queensland state schools is available on the ​​Schools Directory home page​.

Read a historical summary of changes to the status of Queensland schools, including Queensland school openings, closures and name c​hanges prior to 1999.​​​​

WebPartZone1_2
AB Paterson College | EDU | opened 1/01/1991
Abbeywood State School | EDU | closed 31/12/1969
Abercorn State School | EDU | opened 3/05/1927
Abergowrie State School | EDU | opened 6/07/1953
Aboriginal & Islander Independent Community School | NSS | opened 1/01/1986
Acacia Ridge State High School | EDU | opened 25/01/1971 | closed 31/12/1997 | Amalgamation of Acacia Ridge State High School and Salisbury State High School to form Nyanda State High School.
Acacia Ridge State School | EDU | closed 1/04/1869
Acland State School | EDU | opened 28/02/1921 | closed 31/12/2004 | Finalised 24/08/2005
Adavale State School | EDU | closed 1968
Advancetown State School | EDU | opened 1909 | closed 1960 | School closed 1913. Reopened 1918. School closed 1952 and subsequently reopened.
Agnes Water State School | EDU | opened 29/01/1990
Agnew School (Brisbane, Bundaberg, Maryborough, Nambour, Toowoomba, Warwick) | NSS | opened 3/02/2003
Airdmillan State School | EDU | opened 30/01/1912 | closed 12/12/1986
Airville State School | EDU | opened 2/09/1890
Aitkenvale Special School | EDU | opened 28/08/1972 | closed 31/12/2001 | Amalgamation of Aitkenvale Special School and Mundingburra Special School to form Townsville Community Learning Centre.
Aitkenvale State School | EDU | opened 1/06/1924
Albany Creek State High School | EDU | opened 25/01/1982
Albany Creek State School | EDU | opened 25/01/1875
Albany Hills State School | EDU | opened 30/01/1979
Albert Park Flexible Learning Centre | NSS | opened 23/01/2006
Albert State School | EDU | opened 9/07/1883
Alberton State School | EDU | closed 1966
Albionville State School | EDU | closed 1962
Alcheringa Montessori College | NSS | opened 4/07/2005
Aldridge State High School | EDU | opened 30/01/1973
Alexandra Bay State School | EDU | opened 1/06/1986
Alexandra Hills State High School | EDU | opened 27/01/1987
Alexandra Hills State School | EDU | opened 28/01/1975
Algester State School | EDU | opened 24/01/1977
Alkira Special School | EDU | opened 1/01/1986 | closed 2/01/1986
All Hallows' School (Brisbane) | NSS | opened 1/11/1861
All Saints Anglican School (Merrimac) | NSS | opened 28/01/1987
All Saints' Primary School | NSS | opened 4/11/1956
All Saints Primary School (Albany Creek) | NSS | opened 24/01/1989
All Souls St Gabriels School (Charters Towers) | NSS | opened 1/02/1920
Allan State School | EDU | closed 1967
Allandale State School | EDU | closed 1963
Allenstown State School | EDU | opened 16/07/1877
Allies Creek State School | EDU | opened 1/01/1935 | closed 2/05/1980
Alligator Creek State School | EDU | opened 14/09/1896
Allora State School | EDU | opened 1/05/1867 | Change of name 31/12/2008. Became Allora P–10 State School.
Allora P–10 State School | EDU | opened 1/05/1867 | Change of name 31/12/2008. Formerly known as Allora State School.
Alloway State School | EDU | opened 1/02/1886
Almaden State School | EDU | opened 6/07/1906 | closed 12/12/1997
Aloomba State School | EDU | opened 15/05/1899
Alpha State School | EDU | opened 30/08/1886
Alsace State School | EDU | opened 23/01/1978 | closed 11/12/1987
Alton Downs State School | EDU | closed 1964
Amamoor State School | EDU | opened 10/10/1921
Amberley State School | EDU | opened 22/05/1862 | Formerly Warrill Creek State School. Change of name 1903. Became Amberley District State School. Change of name 1/01/2010.
Amberley District State School | EDU | Formerly Amberley State School. Relocated and renamed Amberley District State School from 2010.
Ambrose State School | EDU | opened 29/01/1914
Amby State School | EDU | opened 26/02/1894 | closed 19/09/1997
Amiens State School | EDU | opened 10/03/1919
Amity Point State School | EDU | closed 1961
Ana Branch State School | EDU | closed 1964
Anabranch State School | EDU | opened 1919 | closed 22/03/1964
Anakie State School | EDU | opened 27/07/1885
Ananda Marga River School | NSS | opened 1/01/1995
Andergrove State School | EDU | opened 21/02/1939
Anderleigh State School | EDU | closed 1960
Anduramba State School | EDU | closed 1959
Anglican Church Grammar School | NSS | opened 8/02/1912
Annandale Christian School (Townsville) | NSS | opened 1/01/1982
Annandale State School | EDU | opened 22/01/1998
Apple Tree Creek State School | EDU | opened | closed 21/12/1969 | School closed 06/05/1960 and subsequently reopened.
Applethorpe State School | EDU | opened 14/09/1911
Aquinas Catholic College (Southport) | NSS | opened 25/01/1964
Aramac State School | EDU | opened 11/02/1878
Aramara North State School | EDU | opened 29/02/1904 | closed 13/04/1984
Aramara State School | EDU | closed 1967
Aratula State School | EDU | opened 29/05/1911
Arcadia Valley State School | EDU | opened 3/03/1975
Arlene Special School | EDU | opened 1/01/1986 | closed 2/01/1986
Arundel State School | EDU | opened 1/01/1994
Ascot State School | EDU | opened 24/05/1920
Ashgrove State School | EDU | opened 22/01/1877
Ashmore State School | EDU | opened 23/01/1978
Ashwell State School | EDU | opened 8/11/1887
Aspley East State School | EDU | opened 29/01/1963
Aspley Special School | EDU | opened 6/11/1973
Aspley State High School | EDU | opened 29/01/1963
Aspley State School | EDU | opened 6/08/1890
Assisi Catholic College | NSS | opened 27/01/2005
Assumption College (Warwick) | NSS | opened 29/08/1969
Atherton State High School | EDU | opened 27/01/1959
Atherton State School | EDU | opened 2/03/1891
Athol State School | EDU | closed 1962
Atkinson's Lagoon State School | EDU | closed 1968
Aubigny State School | EDU | closed 1967
Auburn River State School | EDU | opened 3/02/1969 | closed 5/06/2008 |
Auchenflower Infants Provisional School | EDU | closed 1961
Augathella State School | EDU | opened 1/01/1884
Augusta State School | EDU | opened 01/01/2011 | (Initial working name: New School — Augustine Heights.)
Aurukun State School | EDU | opened 29/01/1974 | Change of name 01/01/2002. Became campus of Western Cape College — Aurukun.
Aurukun Campus of the CYAAA | Change of name 1/01/2012. Formally a campus of Western Cape College. Became a campus of Cape York Aboriginal Australian Academy.
Australian Christian Academy School of Distance Education | NSS |opened 13/07/2003
Autism Therapy & Education Centre (Mount Crosby) | NSS | opened 1/03/1985 | closed 5/06/2003
Autistic Children's Therapy Centre (Brighton) | NSS | opened 27/01/1991
Autistic Children's Therapy Centre (Mount Crosby) | NSS | opened 1/03/1985
Autistic Children's Therapy Centre (Sunnybank) | NSS | opened 23/07/1977
Aviation High | EDU | 29/01/2007 | Formerly Hendra Secondary College.
Avoca State School | EDU | opened 29/01/1980
Avondale State School | EDU | opened 8/02/1895
Ayr East State School | EDU | opened 18/08/1952
Ayr State High School | EDU | opened 1/03/1937
Ayr State School | EDU | opened 15/11/1886
WebPartZone2_1
WebPartZone2_2
WebPartZone2_3
WebPartZone3_1
WebPartZone3_2
WebPartZone3_3
WebPartZone3_4
WebPartZone4_1
WebPartZone5_1
WebPartZone5_2
WebPartZone6_1
WebPartZone6_2
WebPartZone7_1
WebPartZone7_2
WebPartZone8_1
WebPartZone8_2
WebPartZone9_1
Last updated 12 July 2024